Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
Cum sociis natoque penatibus et magnis dis parturient montes
HTML5 Validation Report
Google Chrome Extension
Social Internet Projects
Bootstrap Admin
Youtube App
Quality Performance - 30 pts towards final score
| QID# | eCQM# | Name | NQF Category | Outcome | High Priority | EC or Group Report Results | Performance Points |
|---|---|---|---|---|---|---|---|
| 374 | CMS 50 | Closing the Referral Loop: Receipt of Specialist Report | Effective Clinical Care | 0 | 1 | 16.23% | 3 |
| 233 | dszfz | sdfdsf | zdz | zxccxzc | zxczxc | 34.3% | |
| zczxc | zxc | zxc | zxc | zxccxz | zxczxc | 43.44% | |
| 2023 Performance Points | 222 | ||||||
| 2022 Performance Points | 20 | ||||||
| Fall Risk Screening - Den = 2441 | Improvement Score | 222222 | |||||
| Dementia Screening - Den = 23 | Improvement Score | 23 | |||||
| Tobacco Use - Audit | Small Practice 6 point bonus | 233 | |||||
| Points toward Final Score | 23 | ||||||
| Activities | Weight | Activity | Points |
|---|---|---|---|
| IA_EPA_1 | H | 24/7 Access | 40 |
| Total Improvement Activity Points | 40333 | ||
| Points toward Final Score | 15 | ||
Copyright © 2023 All rights reserved