INFECTIOUS DISEASE & PULMONARY

MIPS Reporting:2023

Reporting:Group

Reporting Period: 5/1/2023 - 7/31/2023       Report Run Date: 8/8/2023
Quality Performance - 30 pts towards final score
QID# Quality Measures Data Collection Jan Feb March April May June July August September October November December Comparison
238 Use of High-Risk Medications in Older Adults E 100% 100% 100 100% 100 100% 100% 98.06
130 Documentation of Current Medications in the Medical Record E 100% 100% 100% 100% 100% 100% 100% 79.06
317 Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented E 100% 100% 100% 100% 100% 100% 100% 99.99%
128 Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan E 100% 100% 100% 100% 100% 100% 100% 100%
226 Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention E 100% 100% 100% 100% 100% 100% 100% 99.01%
431 Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling R 100% 100% 100% 100% 100% 100% 100% 100%
Improvement Activities - 15 pts towards final score
IA_ID Activity Name Weight Points
IA_EPA_1 Provide 24/7 access to MIPS eligible clinicians, groups, or care teams for advice about urgent care H 40
Total Improvement Activity Points 15
Points toward Final Score 15
Promoting Interoperability
Small Practice